Resultater - Oktober 2005
Lang distance
| Nr | Hold | Nåede | Tid | Nåede | Tid | Mix | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | L2 | Team Multiatleten | Mål | 26:04 | ||||
| 2 | L3 | Team No Trace | Mål | 26:54 | 1 | |||
| 3 | L5 | FK Herkules | Mål | 27:20 | ||||
| 4 | L7 | TeamNoProblem [blue] | Mål | 27:27 | ||||
| 5 | L6 | ROID Adventure | Mål | 27:46 | ||||
| 6 | L9 | Team Fusion.dk starring Macpac | Mål | 28:12 | ||||
| 7 | L8 | Roadrunners Adventure Team | Mål | 32:50 | ||||
| 8 | L4 | Team ardk.dk | Mål | 41:15 | 2 | |||
| 9 | L1 | TeamNoProblem [red] | CP TV1 | 11:07 | ||||
| 10 | L10 | Team AIM/Kaisersport | CP FS | 07:05 | 3 | |||
| 11 | L11 | Team Blå Bananer | CP FS | 07:47 | ||||
Detaljerede resultater for lang distance: DAR2005 oktober lang
Kort distance
| Nr | Hold | Nåede | Tid | Nåede | Tid | Mix | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | K44 | Team Friluftslageret | Mål | 11:43 | ||||
| 2 | K81 | SOK Multisport | Mål | 13:16 | ||||
| 3 | K48 | Team Nybro | Mål | 13:28 | 1 | |||
| 4 | K43 | Team HOI | Mål | 14:05 | ||||
| 5 | K45 | Skandia Pension/Løvskov cykler | Mål | 14:46 | 2 | |||
| 6 | K38 | Team ForLife | Mål | 15:02 | ||||
| 7 | K15 | Team Slesviger Racing | Mål | 15:04 | 3 | |||
| 8 | K85 | Team ardk.dk | Mål | 15:16 | 4 | |||
| 9 | K86 | Team Firstedition 2 | Mål | 15:31 | ||||
| 10 | K61 | Team First Edition | Mål | 15:32 | ||||
| 11 | K39 | GIVA Top Team | Mål | 15:57 | ||||
| 12 | K68 | TEAM ANACONDAS | Mål | 16:21 | ||||
| 13 | K5 | Team Advance | Mål | 16:59 | 5 | |||
| 14 | K33 | Team Outside | Mål | 17:07 | ||||
| 15 | K55 | Team Honeymonsters United | Mål | 17:36 | ||||
| 16 | K10 | 7N | Mål | 17:57 | ||||
| 17 | K35 | Walk the Talk CAMPS | Mål | 18:04 | ||||
| 18 | K75 | USG-Adventure | Mål | 18:16 | ||||
| 19 | K30 | Team Tjikker Licker | Mål | 18:18 | 6 | |||
| 20 | K51 | Team Speed Biker | Mål | 18:29 | ||||
| 21 | K40 | AssTrackers | Mål | 18:34 | ||||
| 22 | K80 | Roadrunners Adventure Team Mix | Mål | 18:48 | 7 | |||
| 23 | K28 | Team NIRAS | Mål | 18:54 | 8 | |||
| 24 | K63 | TEAM CFI | Mål | 18:55 | ||||
| 25 | K76 | Team Cheese | Mål | 18:57 | ||||
| 26 | K42 | Oure Alpin Klub | Mål | 19:40 | ||||
| 27 | K19 | The old but strong | Mål | 19:43 | ||||
| 28 | K7 | Team Viagra | Mål | 19:55 | ||||
| 29 | K69 | Dum Vivimus Vivamus | Mål | 20:11 | 9 | |||
| 30 | K52 | Eskapisterne | Mål | 20:39 | ||||
| 31 | K83 | Speed of light | Mål | 20:40 | ||||
| 32 | K60 | Team ZikZak | Mål | 20:44 | ||||
| 33 | K1 | Diplom - Byg | Mål | 21:04 | ||||
| 34 | K14 | Team Braunies | Mål | 21:05 | ||||
| 35 | K34 | Team Blue Denmark | Mål | 21:09 | ||||
| 36 | K25 | tRIPl3M | Mål | 21:12 | ||||
| 37 | K70 | Tech Team Triple Trouble | Mål | 21:33 | 10 | |||
| 38 | K8 | Past 40 | Mål | 21:48 | ||||
| 39 | K3 | AVR Stamina Unity | Mål | 23:31 | ||||
| 40 | K27 | Firkløveren | Mål | 27:07 | ||||
| 41 | K79 | Die Halunken des Hjelm Skov | Mål | 28:30 | ||||
| 42 | K53 | Team Sleepy | CP27 | 16:15 | ||||
| 43 | K59 | Gerlev IH | CP22 | 18:32 | ||||
| 44 | K37 | Team North | CP19 | 10:41 | ||||
| 45 | K32 | Duserne | CP19 | 12:37 | 11 | |||
| 46 | K49 | Alpha extreme 2000++ | CP19 | 15:08 | ||||
| 47 | K62 | NOKULd | CP19 | 16:07 | 12 | |||
| 48 | K47 | Team Klovn | CP19 | 16:38 | 13 | |||
| 49 | K57 | Team Effekt | CP19 | 17:11 | ||||
| 50 | K78 | Onkel Japan | CP19 | 18:20 | ||||
| 51 | K6 | Natural Wonders | CP19 | 20:07 | ||||
| 52 | K66 | Team Step-Up | CP19 | 20:25 | ||||
| 53 | K26 | Hand in Hand | CP19 | 20:58 | ||||
| 54 | K24 | Team Novice | CP19 | 21:58 | 14 | |||
| 55 | K23 | Crash & Burn RaceTeam | CP19 | 24:06 | ||||
| 56 | K46 | MMT | CP15afg | 09:47 | ||||
| 57 | K77 | TEAM Electric Flash Boys | CP15afg | 12:40 | 15 | |||
| 58 | K71 | IHO Jylland | CP15afg | 15:56 | Mål | 19:56 | 2 efter CP18 | |
| 59 | K31 | Team nbpi | CP15 | 08:16 | ||||
| 60 | K16 | Team Telia Networks | CP15 | 08:52 | ||||
| 61 | K17 | Team Brygge | CP15 | 09:53 | ||||
| 62 | K2 | Cykeltosserne | CP15 | 10:41 | ||||
| 63 | K20 | Kom før Rolf | CP15 | 11:18 | ||||
| 64 | K67 | SportMaster Nyborg | CP15 | 15:05 | ||||
| 65 | K58 | Team Blanc | CP6 | 04:30 | ||||
| 66 | K65 | Team Pirates | CP6 | 04:38 | ||||
| 67 | K54 | M & M | CP6 | 04:41 | ||||
| 68 | K50 | Team SEA | CP6 | 05:00 | ||||
| 69 | K87 | KÅFE | CP6 | 05:26 | ||||
| 70 | K56 | Team Squash Buddies | CP6 | 05:44 | 16 | |||
| 71 | K64 | Team POLSAS | CP6 | 05:50 | 17 | |||
| 72 | K13 | team hollywood | CP6 | 05:52 | ||||
| 73 | K84 | Skandia Pension 2 | CP6 | 06:12 | ||||
| 74 | K18 | Team PHS | CP6 | 06:27 | Udgik CP9 | |||
| 75 | K9 | Team EGO | CP6 | 06:57 | ||||
| K4 | Team Spirit | |||||||
| K11 | Team SiriusPartner | |||||||
| K12 | Team Up & Go | |||||||
| K21 | X-Dreamers | |||||||
| K22 | The Rookies | |||||||
| K29 | MTB Aalborg | |||||||
| K41 | Team DonkeySlam | |||||||
| K72 | Skovsnepperne | Mål | 20:06 | 2 i mål | ||||
| K73 | Team Dolf | |||||||
| K74 | Team Walker (Texas Rangers) | |||||||
| K82 | AOL | |||||||
Detaljerede resultater for kort distance: DAR2005 oktober kort